Usage Statistics for sangvaragheapadana.ir

Summary by Month
Generated 13-Jul-2025 00:19 +0330

Usage summary for sangvaragheapadana.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 212 28 35 9 292 4799 109 427 346 2544
Jun 2025 74 18 20 9 510 12434 273 612 559 2231
May 2025 101 23 36 14 473 13041 454 1146 718 3152
Apr 2025 70 25 27 16 476 13142 501 818 756 2103
Mar 2025 198 23 49 13 375 15008 416 1544 727 6157
Feb 2025 80 21 22 11 281 9907 319 626 609 2255
Jan 2025 60 14 17 8 250 6282 251 534 445 1825
Dec 2024 61 12 26 8 264 8219 271 816 390 1894
Nov 2024 36 12 13 7 244 11940 225 396 387 1106
Oct 2024 81 11 32 7 286 6616 225 1016 352 2527
Sep 2024 32 11 11 6 271 5671 201 344 345 979
Aug 2024 22 10 9 5 261 6097 180 309 320 702
Totals 113156 3425 8588 5954 27475


Generated by Webalizer Version 2.23