Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 14 | 11 | 5 | 3 | 28 | 394 | 14 | 20 | 47 | 57 |
Jan 2023 | 34 | 19 | 15 | 6 | 280 | 6958 | 199 | 492 | 603 | 1058 |
Dec 2022 | 29 | 17 | 13 | 7 | 361 | 5539 | 232 | 406 | 531 | 909 |
Nov 2022 | 25 | 13 | 11 | 6 | 357 | 3947 | 183 | 337 | 393 | 775 |
Oct 2022 | 21 | 11 | 8 | 5 | 301 | 4332 | 173 | 258 | 346 | 670 |
Sep 2022 | 21 | 11 | 7 | 5 | 296 | 4931 | 176 | 232 | 338 | 644 |
Aug 2022 | 18 | 11 | 7 | 5 | 270 | 4354 | 167 | 234 | 345 | 562 |
Jul 2022 | 22 | 12 | 8 | 6 | 327 | 4069 | 202 | 259 | 398 | 707 |
Jun 2022 | 21 | 10 | 7 | 4 | 296 | 2707 | 133 | 225 | 301 | 631 |
May 2022 | 19 | 11 | 7 | 5 | 263 | 3585 | 157 | 225 | 347 | 615 |
Apr 2022 | 21 | 12 | 8 | 6 | 332 | 4477 | 183 | 248 | 374 | 643 |
Mar 2022 | 32 | 14 | 11 | 8 | 398 | 3960 | 221 | 293 | 357 | 821 |
Totals | 49253 | 2040 | 3229 | 4380 | 8092 | |||||
Generated by Webalizer Version 2.23 |